Stage 1: Data Parsed Successfully
Upload
2
Match
3
Invoices
4
Books
5
Credits
6
Emails
Financial Summary
Your Customers
$77,993.85
2,838 shipments
Eric
$0.00
0 shipments
Unassigned
$0.00
0 shipments
Grand Total
$77,993.85
2,838 shipments
Matching Statistics
2,838 Confirmed (High Confidence)
0 Suspected (Medium Confidence)
0 Unknown (Needs Review)
Overall Accuracy: 100.0%
🎉 Excellent! System is performing above target.
Data Preview (First 10 Rows)
| Date | Waybill | Customer | Service | Amount | Confidence |
|---|---|---|---|---|---|
| 2025-11-03 | 1ZA1T8716805663338 | Callum Aldworth | Standard | $13.35 | 100% |
| 2025-11-03 | 1ZA1T8716805663338 | Callum Aldworth | Residential Surcharge | $1.44 | 100% |
| 2025-11-03 | 1ZA1T8716805663338 | Callum Aldworth | Surge Fee - Resi | $0.75 | 100% |
| 2025-11-03 | 1ZA1T8716805663338 | Callum Aldworth | Fuel Surcharge | $1.51 | 100% |
| 2025-11-03 | 1ZA1T8716805663338 | Callum Aldworth | Standard | $0.00 | 100% |
| 2025-11-19 | 1ZA1T871DG11751740 | Card Board Hero | Worldwide Expedited | $26.42 | 100% |
| 2025-11-19 | 1ZA1T871DG11751740 | Card Board Hero | Residential Surcharge | $1.44 | 100% |
| 2025-11-19 | 1ZA1T871DG11751740 | Card Board Hero | Delivery Confirmation Signature | $1.66 | 100% |
| 2025-11-19 | 1ZA1T871DG11751740 | Card Board Hero | Fuel Surcharge | $4.45 | 100% |
| 2025-11-19 | 1ZA1T871D915864584 | Kenshi | Worldwide Express Saver | $34.67 | 100% |
Showing 10 of 2838 total shipments
Export Your Customers
Download matched data (22 columns)
Export Partner Data
Download Eric's customers
Continue to Stage 2
Review & improve matching